According to the regulations and conditions established by the Electoral Commission at http://lacnic.net/sp/anuncios/elecciones/2008/directorio/llamado.html
the following organizations are entitled to vote on the next LACNIC´s Board of Directors election.
Should you have any questions regarding this Voter Registration List, please send an email to: membresia@lacnic.net by October 28, 2008.
| org id | empresa |
|---|---|
| AN-ANMN-LACNIC | Scarlet B.V. |
| AN-ANNV1-LACNIC | Antelecom N.V |
| AN-AOOC-LACNIC | Association OCIX (Open Caribbean Internet Exchange) |
| AN-ECPN-LACNIC | E-Commerce Park, N.V. |
| AN-FTBN-LACNIC | Flamingo TV Bonaire N.V. |
| AN-NENV1-LACNIC | Netlinks N.V. |
| AN-NTGN-LACNIC | New Technologies Group N.V. |
| AN-ONIN-LACNIC | OnePacket Networks Inc. |
| AN-SMNV-LACNIC | SMITCOMS N.V. |
| AN-TWIN-LACNIC | Third Wave International |
| org id | empresa |
|---|---|
| AR-ACCH-LACNIC | Asociacion Civil Ciencia Hoy |
| AR-AFIP-LACNIC | ADMINISTRACION FEDERAL DE INGRESOS PUBLICOS(AFIP) |
| AR-ALAM-LACNIC | Telmex USA |
| AR-AMNE1-LACNIC | American Networks |
| AR-ANSE1-LACNIC | ANSES - Administración Nacional de la Seguridad Social |
| AR-AOGE-LACNIC | Alberto Oscar Genovese |
| AR-ARTU-LACNIC | BairesWeb |
| AR-ASSR2-LACNIC | ASA SRL |
| AR-ASTE1-LACNIC | Information Systems & Technologies S.A. |
| AR-ATSA3-LACNIC | Telefonica Data Argentina S.A. |
| AR-BSAB-LACNIC | Broadbandtech S. A. |
| AR-BVSA1-LACNIC | BVNET S.A. |
| AR-CASA10-LACNIC | CABLEVISION S.A. |
| AR-CASA2-LACNIC | Comsat Argentina S.A. |
| AR-CCAB-LACNIC | CABASE Camara Arg de Base de Datos y Serv en Linea |
| AR-CCCA-LACNIC | Cooperativa Colonia Caroya |
| AR-CCTI1-LACNIC | CTI Compania de Telefonas del Interior S.A. |
| AR-CEYO4-LACNIC | Coop. Eléct. y de Obras y Serv. Público Ltda de Justiniano Posse |
| AR-CEYS3-LACNIC | Coop. Eléctrica y de Servicios Públicos Luján |
| AR-CLEY1-LACNIC | Coop. Ltda de Electricidad y Servicios Anexos de Huinca Renancó |
| AR-COSA3-LACNIC | COMNET S.A. |
| AR-COTE1-LACNIC | COTELCAM |
| AR-COTE6-LACNIC | Cotesma |
| AR-COYS9-LACNIC | Coop. de Obras y Serv. Pub. Ltda. de Rio Tercero |
| AR-CPEO3-LACNIC | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA |
| AR-CPSC2-LACNIC | CPS |
| AR-CPSP3-LACNIC | Cooperativa de Provisión de Servicios Publicos de Tortuguitas |
| AR-CPSV-LACNIC | Cooperativa Electrica de Colon (BA) LTDA |
| AR-CPYS-LACNIC | Cooperativa de provicion de servicios telefonicos La Lonja Ltda |
| AR-CSCO2-LACNIC | CSCOM |
| AR-CSPM1-LACNIC | Coop. de Servicios Públicos de Morteros Ltda. |
| AR-CTBL-LACNIC | Cooperativa Telefonica Benavidez Ltda |
| AR-CTCB-LACNIC | Coop. Telefonica de Capitán Bermúdez |
| AR-CTCL1-LACNIC | Cooperativa Telefonica de Calafate Ltda. |
| AR-CTPL5-LACNIC | Cooperativa Telefónica Pinamar Ltda. |
| AR-CTVI1-LACNIC | Cooperativa Telefonica Del Viso |
| AR-CTVL-LACNIC | Cooperativa Telefonica de V.G.G. Ltda. |
| AR-DALI-LACNIC | Data Link |
| AR-DASA2-LACNIC | Darcom S.A. |
| AR-DATT-LACNIC | Dattatec.com |
| AR-DCSA-LACNIC | DSR Comunicaciones S.A. |
| AR-DDSA3-LACNIC | Desarrollos Digitales S. A. |
| AR-DDSA4-LACNIC | DS-Net de Daniela Sanchez |
| AR-EMCA-LACNIC | Emerging Markets Communications de Argentina S.R.L |
| AR-FASA15-LACNIC | FARMALINK S.A. |
| AR-FASA17-LACNIC | FastBee Argentina S.A. |
| AR-FRSR-LACNIC | FritzWare S.R.L. |
| AR-GISA2-LACNIC | Gigared S.A. |
| AR-GKSA-LACNIC | G2KHosting S.A. |
| AR-GSSR-LACNIC | Grupo Solunet SRL |
| AR-GULA1-LACNIC | Gualberto Larrauri |
| AR-IASA5-LACNIC | Interdotnet Argentina S.A. |
| AR-IASR1-LACNIC | Inteliglobe Argetina SRL |
| AR-ICSA5-LACNIC | Intermedia Comunicaciones S.A. |
| AR-IMCO13-LACNIC | IMPSAT FIBER NETWORKS INC |
| AR-INSR5-LACNIC | Interlink S.R.L. |
| AR-IPSA6-LACNIC | IPNEXT S.A. |
| AR-IYTS-LACNIC | Informática y Telecomunicaciones S.A. |
| AR-JSSA1-LACNIC | JSNet S.A. |
| AR-KLSA-LACNIC | AT&T Argentina S.A. |
| AR-LANA6-LACNIC | Latin American Nautilus |
| AR-MASA5-LACNIC | ERTACH S.A. |
| AR-MECO2-LACNIC | MERCO COMUNICACIONES |
| AR-MOBE-LACNIC | Movicom BellSouth |
| AR-MTSR-LACNIC | METRORED TELECOMUNICACIONES S.R.L. |
| AR-NASA9-LACNIC | Neoris Argentina S.A |
| AR-NCAS1-LACNIC | NEXTEL COMMUNICATIONS ARGENTINA S.A. |
| AR-NESA19-LACNIC | Neunet S.A. |
| AR-NESA4-LACNIC | NetCompany S.A. |
| AR-NESA7-LACNIC | Netverk S.A. |
| AR-NFCL-LACNIC | NODOCOOP Federación de Cooperativas Ltda. |
| AR-NSSA-LACNIC | NSS S.A. |
| AR-OMAR-LACNIC | Omnivision Argentina |
| AR-OPSA-LACNIC | OptiGlobe S.A. |
| AR-ORWI-LACNIC | Orion Wireless |
| AR-PAEL3-LACNIC | Pan American Energy LLC |
| AR-PRSA-LACNIC | Prima S.A. |
| AR-PVSA-LACNIC | Power VT S.A. |
| AR-RBSA-LACNIC | Rosario Bus S.A. |
| AR-RCCO-LACNIC | Red Cooperativa de Comunicaciones |
| AR-RESR2-LACNIC | Redynet SRL |
| AR-RIDS-LACNIC | Red Intercable Digital S.A. |
| AR-RIUN-LACNIC | Red de Interconexion Universitaria |
| AR-RSON-LACNIC | RSONet |
| AR-SCPL2-LACNIC | Sociedad Cooperativa Popular Limitada de Comodoro |
| AR-SISA7-LACNIC | Sinectis S.A. |
| AR-SISA8-LACNIC | SION S.A |
| AR-SKSA-LACNIC | SkyOnline S.A. |
| AR-SPET-LACNIC | Servicios para el Transporte de Información S.A. |
| AR-SSES-LACNIC | SES Sistemas Electrónicos S.A. |
| AR-SSOL1-LACNIC | DOS MONOS S.A. |
| AR-SSSA2-LACNIC | Servicio Satelital S.A. |
| AR-TAST-LACNIC | Telecom Argentina S.A. |
| AR-TCSA10-LACNIC | Telecomunicaciones de Cuyo S.A. |
| AR-TEAR3-LACNIC | Telespazio Argentina |
| AR-TEAR7-LACNIC | Telefonica de Argentina |
| AR-TELE17-LACNIC | Telephone2 |
| AR-TESA26-LACNIC | Telecentro S.A. |
| AR-TESA33-LACNIC | Teledifusora S.A. |
| AR-TISA3-LACNIC | TIBA S.A. |
| AR-TIWS-LACNIC | Telefónica International Wholesale Services Argentina S.A. |
| AR-TLCI-LACNIC | Techtel LMDS Comunicaciones Interactivas S.A. |
| AR-TLDI-LACNIC | TELEFONICA-UNIDAD LARGA DISTANCIA |
| AR-TPYP-LACNIC | Telefonía Pública y Privada S.A. |
| AR-UASA2-LACNIC | UNIVERSAL ASSISTANCE SOCIEDAD ANONIMA |
| AR-UNRC-LACNIC | Universidad Nacional de Rio Cuarto |
| AR-UNSU-LACNIC | Universidad Nacional del Sur |
| AR-VEBU-LACNIC | Verizon Business |
| AR-VESA2-LACNIC | Velconet SA |
| AR-VIAF-LACNIC | Viafacil.com |
| AR-VTSA8-LACNIC | Ver Tv S.A. |
| AR-WCSA3-LACNIC | Wilson Construcciones S.A. |
| AR-WIIN-LACNIC | Weatherford International Inc. |
| AR-YPSA1-LACNIC | YPF S.A. |
| org id | empresa |
|---|---|
| AW-MONE-LACNIC | Mobile Net |
| AW-SETA-LACNIC | SetarNet |
| org id | empresa |
|---|---|
| BO-ACBS1-LACNIC | AES Communications Bolivia S.A. |
| BO-COLT-LACNIC | COTAS LTDA. |
| BO-COLT2-LACNIC | Comteco Ltda |
| BO-COLT4-LACNIC | COTES Ltda. |
| BO-COLT5-LACNIC | Cotel Ltda. |
| BO-COLT6-LACNIC | COTECO LTDA |
| BO-ESEN-LACNIC | Entel S.A. - EntelNet |
| BO-INBO-LACNIC | Unete Telecomunicaciones Ltda. |
| BO-MEGA-LACNIC | MegaLink |
| BO-RBCD2-LACNIC | Ag para el Desarrollo de la Sociedad de la Inf en Bolivia - ADSIB |
| BO-SCBB1-LACNIC | Santa Cruz BBS |
| BO-TCBS1-LACNIC | Telefónica Celular de Bolivia S.A. |
| BO-UMSA-LACNIC | Universidad Mayor de San Andres |
| org id | empresa |
|---|---|
| BZ-BTLI-LACNIC | Belize Telecommunications Limited |
| BZ-CILT-LACNIC | Carib International, Ltd |
| org id | empresa |
|---|---|
| 025.759.572/0082-45 | COMPANHIA DE TELECOM. DO BRASIL CENTRAL |
| 002.421.421/0001-11 | Intelig Telecomunicações Ltda. |
| 003.420.926/0002-05 | Global Village Telecom LTDA. |
| 001.402.946/0001-47 | Vivax S/A |
| 040.432.544/0001-47 | Claro S/A |
| 004.206.050/0001-80 | Tim Celular S.A. |
| 002.558.157/0001-62 | TELECOMUNICACOES DE SAO PAULO S.A. - TELESP |
| 000.065.376/0002-65 | NET Serviços de Comunicação S.A. |
| 004.027.547/0001-31 | Telefonica Data S.A. |
| 033.683.111/0001-07 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
| 083.899.526/0001-82 | Universidade Federal de Santa Catarina |
| 001.588.770/0001-60 | Diveo do Brasil Telecomunicacoes LTDA |
| 003.368.522/0001-39 | Internet Group do Brasil Ltda |
| 065.791.444/0001-38 | Comercial Cabo TV São Paulo S.A. |
| 004.459.311/0001-74 | Internet by Sercomtel S.A. |
| 002.983.428/0001-27 | Empresa de Infovias S.A. |
| 002.319.126/0001-59 | TELESP CELULAR S/A |
| 033.530.486/0001-29 | EMBRATEL-EMPRESA BRASILEIRA DE TELECOMUNICAÇÕES SA |
| 002.558.134/0001-58 | Tele Norte Leste Participações S.A. |
| 076.535.764/0326-90 | Brasil Telecom S/A - Filial Distrito Federal |
| 041.644.220/0003-05 | DIOGENES BAYDE IMPORTADORA E EXPORTADORA LTDA |
| 062.577.929/0001-35 | Cia Proc. de Dados do Estado de S Paulo - Prodesp |
| 076.545.011/0001-19 | COMPANHIA DE INFORMATICA DO PARANA - CELEPAR |
| 074.280.256/0001-36 | COMSAT INTERNATIONAL LTDA. |
| 072.843.212/0001-41 | GLOBAL CROSSING COMUNICAÇÕES DO BRASIL LTDA. |
| 001.067.762/0001-78 | SECRELNET INFORMATICA LTDA |
| 084.913.185/0001-15 | SULBBS Informática Ltda. |
| 002.320.739/0001-06 | Telemig Celular S/A |
| 003.672.254/0001-44 | Comdominio Soluções de Tecnologia S/A. |
| 003.580.510/0002-54 | Mundivox do Brasil Ltda |
| 059.278.085/0001-17 | Durand do Brasil Ltda |
| 004.091.513/0001-06 | Directnet Prestacao de Servicos Ltda. |
| 002.639.055/0001-71 | Sul Americana Tecnologia e Informática Ltda. |
| 003.654.219/0001-00 | Dominio BR Consultoria em Informatica LTDA |
| 003.197.023/0001-26 | Universal Telecom S.A. |
| 005.296.393/0001-46 | SIM Telecomunicações S/A |
| 003.964.292/0001-70 | STAR ONE S.A. |
| 000.966.715/0001-01 | DIGINET BRASIL LTDA |
| 004.622.116/0011-95 | CTBC MULTIMIDIA DATA NET S/A |
| 002.351.877/0001-52 | LocaWeb Ltda |
| 002.824.529/0001-55 | Nelson Quintas Telecom. do Brasil Ltda. |
| 000.872.797/0001-17 | TECHNET NETWORKING LTDA |
| 008.772.214/0001-98 | ITS TELECOMUNICAÇÕES LTDA |
| 002.952.192/0001-61 | CABO SERVICOS DE TELECOMUNICACOES LTDA |
| 004.001.143/0001-79 | Adelphia Connection Ltda. |
| 003.554.950/0002-37 | Adatel TV e Comunicacoes Sao Jose S/A |
| 008.356.224/0001-42 | UNOTEL TELECOM S/A |
| 005.794.997/0001-12 | TVC Tupa Ltda. |
| 004.127.856/0001-83 | CILNET Comunicacao e Informatica LTDA. |
| 005.857.540/0002-90 | Ruralweb Telecomunicações Ltda |
| 004.612.069/0001-27 | Neovia Telecomunicações S/A |
| 006.352.463/0001-07 | Quantiza Tecnologia da Informação Ltda |
| 003.722.616/0001-64 | 614 TVC INTERIOR S/A |
| 001.673.744/0001-30 | Televisao Cidade S/A |
| 004.780.398/0001-87 | IRAPIDA INTERNET LTDA |
| 002.691.904/0001-36 | Claudemon Silveira |
| 003.554.975/0002-30 | Adatel TV e Comunicações Osasco S/A |
| 003.997.218/0001-50 | ACT SERVIÇOS PARA INTERNET LTDA |
| 005.087.744/0001-09 | Life Solucoes em Internet S/C Ltda. |
| 004.011.701/0001-87 | SILVA & SILVEIRA S/C LTDA - ME |
| 006.067.608/0001-10 | AGENCIA ESTADUAL DE TECNOLOGIA DA INFORMACAO - ATI |
| 000.992.104/0001-20 | Planetarium LTDA |
| 000.000.000/0001-91 | BANCO DO BRASIL S.A. |
| 005.506.560/0001-36 | Núcleo de Informação e Coordenação do Ponto BR |
| 088.648.761/0001-03 | Fundação Universidade de Caxias do Sul |
| 089.398.473/0001-00 | Cia de Proc. de Dado do Município de Porto Alegre |
| 061.277.273/0001-72 | Fundação Cásper Líbero |
| 078.640.489/0001-53 | UNIVERSIDADE ESTADUAL DE LONDRINA |
| 003.773.788/0001-67 | EMPRESA DE TECNOLOGIA DA INFORMACAO DO CEARA-ETICE |
| 002.183.757/0004-36 | Editora Abril S/A |
| 005.520.402/0002-11 | Onixsat Rastreamento de Veículos Ltda |
| 001.263.896/0005-98 | INSTITUTO NACIONAL DE PESQUISAS ESPACIAIS |
| 016.701.716/0001-56 | Fiat Automóveis S/A |
| 000.000.208/0001-00 | BRB - Banco de Brasília S/A |
| 054.305.743/0001-07 | MMC AUTOMOTORES DO BRASIL LTDA |
| 000.394.544/0008-51 | MINISTERIO DA SAUDE |
| 061.486.650/0001-83 | Diagnosticos da America S.A. |
| 001.915.785/0001-95 | ITIBR - Instituto de Tecnologia Informacao Brasil |
| 061.411.633/0001-87 | BANCO DO ESTADO DE SAO PAULO |
| 060.746.948/0001-12 | BANCO BRADESCO S.A. |
| 000.512.342/0001-90 | Luis Gustavo Zuccolotto de Assis - ME |
| 002.584.094/0001-19 | Bolsa de Valores de São Paulo S.A. - BVSP |
| 062.173.620/0001-80 | SERASA S.A |
| 015.011.059/0001-52 | CENTRO DE PROC. DE DADOS DO ESTADO DE MATO GROSSO |
| 087.235.172/0001-22 | ANDREAS STIHL MOTOSERRAS LTDA |
| 002.121.728/0001-05 | Rede de Informacoes para o Terceiro Setor |
| 005.047.811/0001-61 | Convention Corporate Plaza-Com. State |
| 082.662.958/0001-02 | Fundacao Universidade Regional de Blumenau |
| 018.239.038/0001-87 | Emp. Informat. Informaçao Mun. BH/SA |
| 061.522.512/0001-02 | Construções e Comércio Camargo Corrêa S.A. |
| 002.012.862/0001-60 | TAM Linhas Aereas S/A |
| 088.630.413/0002-81 | PONTIFICIA UNIVERSIDADE CATOLICA DO RIO GRANDE DO |
| 060.208.493/0001-81 | EMPRESA BRASILEIRA DE AERONAUTICA S/A |
| 000.530.279/0004-68 | SENADO FEDERAL |
| 007.296.629/0001-70 | Ascenty Serviços de Locação de Maq. e Eq. Inform. |
| 092.702.067/0001-96 | Banrisul - Banco do Estado do Rio Grande do Sul |
| 000.159.451/0001-76 | EBF VAZ INDUSTRIA E COMERCIO LTDA |
| 003.795.072/0001-60 | Confederação Int. das Coop. Ligadas ao SICREDI |
| 001.202.799/0001-61 | Rio Polimeros S/A |
| 003.112.879/0001-51 | Sascar Tecnologia e Segurança Automotiva S/A |
| 000.394.452/0270-52 | Departamento de Ensino e Pesquisa - E B |
| 058.160.789/0001-28 | Banco Safra SA. |
| 044.330.975/0001-53 | USINA COLOMBO S/A - AÇÚCAR E ÁLCOOL |
| 060.524.550/0001-31 | ASSOCIACAO COMERCIAL DE SAO PAULO |
| 001.650.881/0001-59 | NEWSITE INTERNET LTDA |
| 005.443.232/0001-38 | BC Conectividade Ltda |
| 000.614.923/0001-33 | PLUG-IN PRODUTOS E SERVICOS DE INFORMATICA LTDA. |
| 061.068.078/0002-13 | Dedalus.com Ltda |
| 000.994.601/0001-67 | WORLDCONNECTION INTERNET & TELECOMUNICAÇÕES LTDA. |
| 003.629.642/0001-42 | MLS Wireless S/A |
| 001.492.641/0001-73 | Century Telecom Ltda |
| 091.665.570/0001-56 | Grupo Editorial Sinos S/A |
| 003.170.027/0001-10 | Megatelecom Telecomunicacoes Ltda |
| 062.207.634/0006-81 | ABASE - ALIACA BRASIL ASSIST. SOC. E EDUCACIONAL |
| 059.335.976/0001-68 | Primesys Soluções Empresariais S.A |
| 004.964.902/0001-07 | BCMG INTERNET LTDA |
| 001.036.968/0001-30 | URBI NETWORK LTDA. |
| 005.334.864/0001-63 | NipCable do Brasil Telecom LTDA |
| 040.386.732/0001-86 | Net Service Assessoria e Informatica |
| 000.991.177/0001-05 | Iron Informática Ltda. |
| 005.132.549/0001-53 | S. O. do Brasil Telecomunicações LTDA ME |
| 001.646.956/0001-28 | PROJESOM INTERNET LTDA |
| 039.320.478/0001-34 | Dinâmica Telecomunicações Ltda |
| 007.629.107/0001-42 | A REDE SERVIÇOS DE INFORMÁTICA LTDA |
| 007.520.800/0001-82 | Online Telecomunicações, Info e internet Ltda |
| 000.565.447/0001-08 | Quick Soft Sistemas de Informacao Ltda |
| 006.921.354/0001-55 | NETWORKBRASIL Ltda. |
| 000.545.482/0001-65 | Networld Informatica Imp. Exp.e representacao LTDA |
| 001.116.942/0001-00 | VIA TELECOM SA |
| 083.472.803/0001-76 | DIGITRO TECNOLOGIA LTDA. |
| 007.436.040/0001-20 | NetDom Tecnologia e Sistema da Informacao LTDA |
| 008.050.280/0001-54 | TeleSA Telecomunicações S.A |
| 007.911.265/0001-90 | MICRON LINE COMERCIO E SERV DE INF LTDA |
| 003.114.361/0001-57 | DATASUL S.A. |
| 003.094.815/0001-75 | Stratus Telecomunicacoes Ltda |
| 004.612.766/0001-88 | Pronto Net Ltda. |
| 043.819.978/0001-92 | CMA Consultoria Metodos Assessoria e Mercantil S/A |
| 000.904.629/0001-66 | FORTALNET BUREAU DE COMERCIO E SERVICOS LTDA |
| 001.625.636/0001-91 | Jupiter Telecomunicacoes e Informatica Ltda |
| 007.783.609/0001-23 | Wik-Tel Serviços de Telecomunicações Ltda |
| 008.802.727/0001-02 | Smark Informática e Telecomunicações LTDA |
| 002.420.128/0001-30 | Com4 Informática Ltda |
| 003.457.544/0001-75 | VELOZ INTERNET LTDA. |
| 003.267.566/0001-72 | Gustavo Borges de Oliveira - ME |
| 010.862.209/0001-18 | SERVPRO-SERVICOS DE PROCESSAMENTO E COMERCIO LTDA |
| 008.865.229/0001-09 | Sotech Servicos em Informatica Ltda |
| 005.684.180/0001-91 | CIA ITABIRANA DE TELECOMUNICACOES |
| 001.766.744/0001-84 | Rede Brasileira de Comunicacao Ltda |
| 005.936.319/0002-28 | Webcenter Sist Prest de Servicos de Informatica |
| 002.660.114/0001-93 | Kerax Datalink Telecom Ltda. |
| 002.280.384/0001-79 | Ibituruna TV por assinatura S/C Ltda |
| 005.156.602/0001-56 | Teleon Telecomunicaçoes Ltda |
| 004.696.393/0001-70 | Interline Provedora de Internet Ltda |
| 005.501.732/0001-89 | Desenvolve Solucoes de Internet Ltda |
| 007.714.104/0001-07 | VM OPENLINK COMUNICAÇÃO MULTIMIDIA E INFORMÁTICA L |
| 000.384.711/0001-07 | Bidobens Participações e Empreendimentos Ltda |
| 004.192.994/0001-46 | Diginet & CIA Ltda |
| 037.432.267/0001-68 | LCI Equipamentos de Informática LTDA |
| 007.135.112/0001-07 | Voiper Comercio e Servicos Multimidia Ltda |
| 005.843.101/0001-48 | Host Revenda Ltda |
| 005.410.884/0001-76 | Associação dos Integrantes do Projeto Global Info |
| 053.308.540/0001-01 | Tv Cabo de Presidente Venceslau S/S Ltda. EPP |
| 002.287.806/0001-38 | Net Rosas Comércio e Serviços em Informática Ltda. |
| 009.010.509/0001-90 | WIDC - WELTER INTERNET DATA CENTER LTDA ME |
| 003.376.788/0001-23 | NETSAT FOZ DO IGUACU LTDA |
| 006.349.207/0001-52 | CPNET Com. e Serv. Telecomunicações Ltda. |
| 007.840.113/0001-44 | MORROBRANCO.C@M SERVIÇOS EM INFORMATICA LTDA |
| 004.407.690/0001-59 | Portal Planeta Serviços e Internet LTDA |
| 003.193.731/0001-99 | Tecnolink Informática & Telecomunicações Ltda |
| 008.980.797/0001-42 | MVF.NET SERVICOS DE TELECOMUNICACOES LTDA |
| 006.711.384/0001-37 | HARDONLINE LTDA |
| 004.725.535/0001-80 | MS LINK-TECNOLOGIA E COMUNICAÇÕES LTDA ME |
| 008.651.476/0001-02 | Gigawire Informatica Ltda |
| 005.726.894/0001-15 | Bit Informatica Ltda |
| 005.818.777/0001-81 | I-CONECTA REDES DE TELECOMUNICACAO LTDA EPP |
| 006.012.864/0001-00 | Wireless Desenvolvimento de Sistemas Informatizada |
| 005.315.153/0001-41 | OKIMOTO & KIKUCHI LTDA ME |
| 008.890.343/0001-80 | Moraes e Figueira Ltda |
| 006.880.826/0001-79 | RNLINK Provedor de Acesso a Internet LTDA |
| 085.493.500/0001-65 | Sator Engenharia Ltda. |
| 006.212.876/0001-88 | IWserver Internet Banda Larga Ltda. |
| 009.457.528/0001-69 | VILHENA PROVEDOR DE INTERNET LTDA. |
| 004.841.758/0001-03 | Viaceu Internet Ltda |
| 000.021.755/0001-72 | NOLVER INFORMATICA LTDA |
| 003.447.781/0001-55 | Sendnet Provider Ltda |
| 009.520.389/0001-70 | NETDIGIT TELECOMUNICACOES LTDA |
| 007.781.428/0001-68 | REDE SIVNET TELECOMUNICACOES LTDA |
| 004.384.057/0001-92 | Intercampo Empreendimentos Tecnológicos Ltda |
| 015.111.297/0001-30 | EMPRESA EDITORA A TARDE S.A. |
| 004.513.030/0001-52 | Telbrax Ltda |
| 007.765.242/0001-15 | Flashnet Com e Serv de Telecomunicações LTDA |
| 005.773.360/0001-40 | JRT Serviços e Consultoria LDTA |
| 006.322.930/0001-48 | E1 Informática e Telecomunicações Ltda |
| 069.239.838/0001-39 | Arganet Comunicação e Monitoramento Digital Ltda |
| 001.448.609/0001-90 | Stock Midia Info. Ltda |
| 007.741.611/0001-30 | bruna monte costantin |
| 000.958.288/0001-01 | Infoline - Comunicações e Informações Eletrônicas |
| 089.777.692/0001-92 | COOPERATIVA REGIONAL DE ELETRIFICACAO TEUTONIA LTD |
| 003.287.268/0001-44 | Altarede de Teresopolis Provedor de Internet Ltda |
| 008.210.265/0001-26 | DataCorpore Serviços e Representações |
| 005.431.334/0001-33 | F-TELECOM TELECOMUNICAÇÕES LTDA |
| 004.568.354/0001-98 | Hispamar Satélites S/A |
| 053.710.331/0015-87 | EDS Electronic Data Systems do Brasil Ltda |
| 005.405.716/0001-92 | Mikrocenter Informática Ltda. |
| 007.685.452/0001-01 | VMAX NET TELECOMUNICACOES DO BRASIL LTDA |
| 007.350.260/0001-36 | TELLFREE BRASIL TELEFONIA IP S.A. |
| 006.093.526/0001-40 | TurboSeg Provedor de Internet Ltda |
| 005.462.382/0001-99 | A. P. OLIVEIRA & CIA. S/C. LTDA. |
| 007.831.082/0001-65 | DW7 CENTRO DE DADOS LTDA |
| 006.061.646/0001-65 | Adylnet Acesso A internet Ltda |
| 005.117.252/0001-19 | Genius On Line Comercios e Serv. Ltda. EPP |
| 001.227.817/0001-60 | World Line Ltda |
| 005.827.543/0001-09 | RN Brasil - Serviços de Provedores Ltda |
| 002.431.891/0001-66 | Commtat Informatica Ltda. ME |
| 006.556.528/0001-28 | Americana Digital Ltda. |
| 004.139.640/0001-38 | WB LINK Tecnologia e Comunicacao Ltda |
| 080.995.822/0001-99 | ENGEPLUS INFORMATICA LTDA |
| 001.924.055/0001-50 | InterCorp Provedor de Internet LTDA ME |
| 005.826.489/0001-79 | Minas Gerais Telecomunicações Ltda ME |
| 006.338.921/0001-45 | Acessa Telecomunicações Ltda |
| 000.543.254/0001-56 | Digiweb Brasil Ltda. |
| 072.820.822/0027-69 | SKY Brasil Servicos Ltda |
| 005.305.671/0001-84 | Cyberweb Networks Ltda |
| 000.655.339/0001-26 | MMA ACESSORIOS E SERVICOS DE INFORMATICA LTDA. |
| 005.545.502/0001-11 | Bon Line Internet Ltda |
| 001.580.723/0001-70 | Eletronica Itake Ltda |
| 004.421.055/0001-26 | Conectway Internet Solutions Ltda. |
| 004.945.569/0001-80 | TCNet Informática e Telecomunicações LTDA |
| 005.481.637/0001-60 | Wideway do Brasil Ltda |
| 004.643.269/0001-47 | Orion Telecomunicações Comércio e Serviços LTDA |
| 003.577.867/0001-00 | WGO Telecomunicações Ltda |
| 003.423.730/0001-93 | SMART TELECOMUNICAÇÕES E SERVIÇOS LTDA. |
| 000.970.560/0001-79 | FOX TELECOMUNICAÇÃO E INTERNET LTDA. |
| 000.609.634/0001-46 | Ci&T Software S/A |
| 005.406.478/0001-30 | Dialdata Telecomunicacoes Ltda. |
| 082.895.970/0001-67 | Federação das Câmaras de Dirigentes Lojistas SC |
| 003.307.142/0001-94 | Mar Internet Provider Ltda. |
| 005.805.349/0001-14 | VIPRede Telecomunicações Ltda |
| 001.108.177/0001-79 | NOKIA DO BRASIL LTDA |
| 004.197.595/0001-78 | Agamemnon Networks |
| 038.010.591/0001-50 | MTS Serviços de Informática |
| 000.471.293/0001-95 | EBR Informática Ltda |
| 002.926.037/0001-70 | G8 NETWORKS LTDA |
| 004.598.051/0001-18 | IFTNET Informatica Ltda |
| 002.362.660/0001-48 | PaintWeb Internet Ltda |
| 004.637.007/0001-70 | Staffweb Consultoria em Informática Ltda |
| 057.430.894/0001-77 | PROCESS INFORMATICA LTDA. |
| 007.084.029/0001-48 | TelS - Telecomunicações e Soluções Ltda. |
| 003.866.302/0001-35 | Dekanet Comunicação Multimídia Ltda. |
| 007.481.388/0001-39 | Nooracom Serv. de Telecomunicações Ltda. |
| 007.570.207/0001-40 | Net Botanic Internet Inteligente Ltda |
| 003.197.058/0001-65 | Rede Alfenas Provedor de Internet Ltda. |
| 063.891.477/0001-24 | WESTNET SERVICOS DE INFORMATICA S/C LTDA |
| 001.674.210/0001-28 | Voxtelecom Multimidia Ltda. |
| 002.255.187/0001-08 | T.P.A. Informática Ltda. |
| 004.792.521/0003-41 | FIDELITY PROCESSADORA E SERVICOS S.A. |
| 005.558.391/0001-88 | VR InterNet Telecomunicações Ltda - ME |
| 001.154.512/0001-75 | FERAS TELECOM |
| 002.868.267/0001-20 | Transit do Brasil Ltda. |
| 002.132.735/0001-02 | LUMA INFORMATICA LTDA |
| 002.316.469/0001-60 | Globecall do Brasil Ltda. |
